Land Pride AFM4214
Features
FEATURES | BENEFITS |
LED Signal lights | LED lights are bright, long lasting, and resistant to vibration, unlike incandescent counterparts. |
Counter rotation on left hand deck | Spreads grass clippings more evenly. Wing decks throw grass away from the rear deck. Rear deck doesn't get covered up nor does it get bogged down by cut grass. |
Narrow 6'-8" transport width | Not much wider than most tractors, making for safer transport. Meets most city/county codes for transport width |
6" Deck overlap (AFM4214) 8" Deck overlap (AFM4216) |
Eliminates blade skips when turning. Tighter turns can be made. Allows for maximum amount of wing deck flex. |
Sleek frame design, including single beam hitch and compact deck overlap | Design allows operator to make tighter turns without leaving windrows and skips. The AFM virtually becomes a zero turn mower. |
Automatic transport wing locks | When wings are raised in the full transport position, the wings lock in place, no need to get off the tractor to lock. Pull rope from tractor seat to unlock. |
23" Transport tires with tapered bearings | 23" Transport tires offer smooth roading and less grass compaction. Allows grass to stand up. Tapered roller bearings offer longevity. |
Removable transportation tire spindles | Allows a spindle to be replaced by simply removing two bolts. |
Back wheels on side decks even with transportation tires | Allows tighter turns without skips. |
Rigid rear side deck tires | Rigid wheel yokes holds hills and slopes better. Safer unit than the competition. |
Large deck flotation tires with sealant | Optional 15" tires for great flotation or 18" tires for even greater flotation. The larger the tire the less compaction in pounds per square inch allowing grass to stand up. Sealant in the tires minimizes flats. |
1/4" Gauge wheel arms | Gives the mower gauge wheel arms a great deal of "hidden" strength. |
Low pivot points on deck | The lower the pivot points are to the ground, the more side to side swing, allowing for excellent flotation from each deck. |
Deflectors built into mower decks | Safety features meet ANSI standards. Many competitors use chains for protection. Once chains are removed the unit may not meet ANSI specifications. |
Rear discharge | Even dispersal, discharged items are always aimed downward. No rear chains are needed, which tend to clump damp grass. |
Cat. 4 CV main driveline | Constant velocity main driveline allows for tighter turns without harming U-joints in driveline, includes slip clutch. |
Slip clutch protection | Guards against premature gearbox failure. Protects mower deck spindles. |
Cat. 2 wing drivelines | Reduces start-up torque that is put on the driveline, gearbox and gearbox support. |
Heavy gearbox mounts on center and side mower decks | Handles start up torque. |
Gearbox horsepower rating | 40 - 70 hp |
Gearbox warranty | 5 years on parts and labor. Demonstrates our confidence in the gearbox’s quality and lasting performance. |
Easy to grease blade spindles | No guards to remove for routine greasing of blade spindles. |
Middle spindle sits towards the back of the mower deck | Uses less horsepower and allows material to escape the mower deck easier. The discharge of material is more even. Design eliminates windrowing. |
Spring loaded idlers | Applies constant tension to belt to run efficiently. |
Easy belt tension release | Easily release belt tension for changing belt or for winter storage. |
High blade tip speed | (AFM4214 = 18,396 fpm & AFM4216 = 18, 340 fpm) Lifts grass up for a clean cut and efficient discharge of material. Tip rates as high or higher than the competition. |
Choice of Blade (Low lift standard, Others available thru parts dept.) | |
Low Lift | Highly recommended in sandy soils where lifting isn't crucial. Disturbs the soil very little, allowing blades to wear longer. |
Medium Lift | Medium suction for lifting grass. Requires less HP than high lift. |
High Lift | Greatest suction for lifting grass before cutting. Can take higher HP in tall dense grass. Not recommended in sandy soils. |
Mulching | Perfect for leaf mulching. |
Optional Hydraulic Operated Transport Locks | Transport locks can be released easily from the tractor seat while operating the same tractor control lever that raises and lowers the mower decks. Eliminates pulling a rope to release transport locks. |
Specifications
Discharge Type | Rear | Cutting Height | 3/4" to 5 1/4" (In 1/4" increments) |
Cutting Width | 14'-0" | Blade Drive Belt | 1 B-Section |
Overall Width | 14'-3" | Drive Belt Tension | Spring Loaded Idler with Overcenter Release |
Transport Height | 7'-7 1/2" | Blade Bearing | Sealed Ball Bearings |
Transport Width | 6' - 8" | Blade Overlap | 1 1/4" |
Overall Length |
14'-10" Mowing Position 12'-11" Transport Position |
Blades 3 Each Per Deck |
Low Lift (5/16" x 2 1/2" x 20 29/32") Optional Blades: Medium Lift, High Lift & Mulching |
Machine Weight |
W/15" tires = 3,000 lbs. W/18" tires = 3,150 lbs. |
Blade Spindle Speed | 3,362 R.P.M. |
Tractor Horsepower | Minimum 40 HP / Maximum 70 HP | Blade Tip Speed | 18,396 F.P.M. |
Hitch |
Pull Type with Adjustable Clevis and Safety Tow Chain |
Deck Tires |
10 each, Air tires with Sealant 18 x 9.5 or 15 x 6.6 |
Tongue Support | 2,200 lb. Capacity Screw Jack | Deck Wheel Spindles | 1 1/4" w/Nylon Bushings |
Gearbox Support | 3/8" Steel Channel | Transport Tires | 2 each, 23 x 10.5 with Sealant |
Gearboxes | 540 RPM (1)-Splitter & (3)-Wing | Transport Locks | Automatic with Pull Rope Release |
Gearbox Lubrication | Gear Lube 80-90W EP | Turning Radius | Zero Turning Radius |
Gearbox Oil Capacity |
3 - Wings: 3.5 Pints SD Splitter: 2.125 Pints or OMNI Splitter: 2.5 Pints |
Mowing Capacity |
@ 2 mph = 3.39 Acres Per Hour @ 4 mph = 6.78 Acres Per Hour @ 6 mph = 10.17 Acres Per Hour |
Anti-Scalp Roller |
Front Center and Outside Deck Corners |
Wing Deck Flex |
23 Degrees Left To Right 22 Degrees Front To Back |
Main Driveline (1) |
Cat. lV Constant Velocity with Slip Clutch |
Center Deck Flex |
10 Degrees Left To Right 22 Degrees Front To Back |
Deck Drivelines (3) | Cat. II | Hydraulic Outlets | 1 Set Required |
Deck Size & Quantity | 3 each / 60" | Deck Cylinders | Dual Acting |
Deck Overlap | 6" | Gauge Wheel Arms | 1/4" Wall Square Tubing |
Deck Thickness | 3/16" |