Paladin Attachments FFC SS 4-In-1 Construction Bucket
Features
- Ideal for site cleanup, grading, scraping, grappling, dozing and brush removal
- Single bevel bolt on dozer edge
- Double-bevel, bolt-on clam edges, front and back
- Many sizes available
- IMPORTANT: Prime movers with tracks and with an operating weight of 7,000 lbs or more MUST have port reliefs installed on the prime mover's main control valve to protect both sides of the auxiliary circuit.
Specifications
Utility Models
Model | MP66 |
Order Codes (w/o teeth) | 108018 |
Order Codes (with teeth) | 108019 |
Width (overall) | 66.96" |
Height (overall) | 27.32" |
Length (overall) | 34.47" |
Clamp (length) | 23.06" |
Back Blade Length | 12.36" |
Clamp Opening | 34.64" |
Operating Pressure (PSI) | 2250 |
Clamping Force (lbs) | 2354 |
Weight | 620 |
Heaped Capacity (cu/ft) | 15.76 |
Cylinder specs | |
Bore | 2.00" |
Stroke | 7.50" |
Rod Diameter | 1.12" |
_
Model | MP72 |
Order Codes (w/o teeth) | 108020 |
Order Codes (with teeth) | 108021 |
Width (overall) | 72.96" |
Height (overall) | 27.32" |
Length (overall) | 34.47" |
Clamp (length) | 23.06" |
Back Blade Length | 12.36" |
Clamp Opening | 34.64" |
Operating Pressure (PSI) | 2250 |
Clamping Force (lbs) | 2354 |
Weight | 655 |
Heaped Capacity (cu/ft) | 17.23 |
Cylinder specs | |
Bore | 2,00" |
Stroke | 7.50" |
Rod Diameter | 1.12" |
Construction Models
Model | MP72 |
Order Codes (w/o teeth) | 108022 |
Order Codes (with teeth) | 108023 |
Width (overall) | 73.00" |
Height (overall) | 27.69" |
Length (overall) | 37.47" |
Clamp (length) | 26.00" |
Back Blade Length | 11.52" |
Clamp Opening | 34.79" |
Operating Pressure (PSI) | 3000 |
Clamping Force (lbs) | 6400 |
Weight | 900 |
Heaped Capacity (cu/ft) | 29.99 |
Cylinder specs | |
Bore | 2.50" |
Stroke | 7.50" |
Rod Diamater | 1.25" |
_
Model | MP78 |
Order Codes (w/o teeth) | 108024 |
Order Codes (with teeth) | 108025 |
Width (overall) | 78.75" |
Height (overall) | 27.69" |
Length (overall) | 37.47" |
Clamp (length) | 26.00" |
Back Blade Length | 11.52" |
Clamp Opening | 34.79" |
Operating Pressure (PSI) | 3000 |
Clamping Force (lbs) | 6400 |
Weight | 935 |
Heaped Capacity (cu/ft) | 21.69 |
Cylinder specs | |
Bore | 2.50" |
Stroke | 7.50" |
Rod Diameter | 1.25" |
_
Model | MP84 |
Order Codes (w/o teeth) | 108026 |
Order Codes (with teeth) | 108027 |
Width (overall) | 84.75" |
Height (overall) | 27.69" |
Length (overall) | 37.47" |
Clamp (length) | 27.00" |
Back Blade Length | 11.52" |
Clamp Opening | 34.79" |
Operating Pressure (PSI) | 3000 |
Clamping Force (lbs) | 6400 |
Weight | 975 |
Heaped Capacity (cu/ft) | 23.40 |
Cylinder specs | |
Bore | 2.50" |
Stroke | 7.50" |
Rod Diameter | 1.25" |