Paladin Attachments Sweepers, QCTL Angle
Features
- Drive slips out of core without removing hydraulic lines from wheel motor
- Brush core is reversible for even brush wear
- 32" diameter brush for longer life
- Angles manually 30 degrees left/right
- Faceted hood design provides maximum strength at ends of the hood
- Choose poly, wire, or poly/wire brush
Specifications
Model # | 22059 |
Width | 60" |
Width @ 30° | 54" |
Motors | single |
Brush Diameter | 32" |
Weight (approx.) | 793 |
GPM Range | 10-18 |
_
Model # | 22060 |
Width | 60" |
Width @ 30° | 54" |
Motors | single |
Brush Diameter | 32" |
Weight (approx.) | 793 |
GPM Range | 12-25 |
_
Model # | 22061 |
Width | 60" |
Width @ 30° | 54" |
Motors | dual |
Brush Diameter | 32" |
Weight (approx.) | 829 |
GPM Range | 18-36 |
_
Model # | 22071 |
Width | 72" |
Width @ 30° | 64" |
Motors | single |
Brush Diameter | 32" |
Weight (approx.) | 852 |
GPM Range | 10-18 |
_
Model # | 22072 |
Width | 72" |
Width @ 30° | 64" |
Motors | single |
Brush Diameter | 32" |
Weight (approx.) | 852 |
GPM Range | 12-25 |
_
Model # | 22073 |
Width | 72" |
Width @ 30° | 64" |
Motors | dual |
Brush Diameter | 32" |
Weight (approx.) | 890 |
GPM Range | 18-36 |
_
Model # | 22083 |
Width | 84" |
Width @ 30° | 75" |
Motors | single |
Brush Diameter | 32" |
Weight (approx.) | 915 |
GPM Range | 10-18 |
_
Model # | 22084 |
Width | 84" |
Width @ 30° | 75" |
Motors | single |
Brush Diameter | 32" |
Weight (approx.) | 915 |
GPM Range | 12-25 |
_
Model # | 22085 |
Width | 84" |
Width @ 30° | 75" |
Motors | dual |
Brush Diameter | 32" |
Weight (approx.) | 953 |
GPM Range | 18-36 |
_
Model # | 22096 |
Width | 96" |
Width @ 30° | 85" |
Motors | single |
Brush Diameter | 32" |
Weight (approx.) | 982 |
GPM Range | 12-25 |
_
Model # | 22097 |
Width | 96" |
Width @ 30° | 85" |
Motors | dual |
Brush Diameter | 32" |
Weight (approx.) | 1,022 |
GPM Range | 18-36 |