Hustler 66" Vanguard Big Block EFI
Features
Incredible Speed
Up to 16 mph.
HyperDrive Hydro System
A Hustler® exclusive, industrial pumps and high torque wheel motors, 3-gallon reservoir, oil cooler and hot oil shuttle.
Unmatched Comfort
Six-way adjustable premium Grammer suspension seat with smooth-ride isolator - all day comfort.
Large Drive Tires
Large drive tires provide a smoother ride experience. The Super Z offers up to 26" drive tires.
VX4® Deck
Engineered for a 'perfect' cut every time.
Hydro Warranty
3000-Hour pump and motor warranty unmatched in the industry.
Specifications
Engine | |
Zero-Turn Configuration | 66" Vanguard Big Block EFI |
Manufacturer | Vanguard |
HP (Per SAE J 1995.) | 37HP |
Displacement | 933cc |
Cooling | Air Cooled |
Air Cleaner | Heavy-Duty Canister |
Engine Warranty | 5 Year - Vanguard Only |
Drive System | |
Zero-Turn Configuration | 66" Vanguard Big Block EFI |
Type | Dual Hydrostatic |
Pumps | Danfoss DDC-20 |
Wheel Motors | Parker TG280 |
Hydraulic Lines | Stainless Steel Parker Seal Loc Technology |
Hydraulic Cooling | Oil Cooler w/ 9" Fan |
Reservoir Capacity | 3 gal. |
Transmission | n/a |
Speed | 16 mph |
Parking Brakes | Patented Automatic |
Decks | |
Zero-Turn Configuration | 66" Vanguard Big Block EFI |
Cutting Width | 66" |
Cutting Heights | 1"-5.5" |
Deck Lift | Foot Operated |
Depth | 5.5" |
Blades | 3 |
Blade Length | 3 - 22.5" x 3.0" x .25" |
Blade Tip Speed | 18,630 fpm |
Spindles | Ductile Cast Iron w/ Steel Shafts and Sealed Ball Bearings |
Deck Belts | 1 |
Drive | Electric PTO Clutch |
Construction | 11ga. + 11ga. + 7ga. Welded Steel |
Spindle Mounts | Reinforced 11ga. Doubler + 7ga. Tripler, Steel |
Impact/Trim Areas | 1.5" x .375" Steel Bar Protector |
Construction | |
Zero-Turn Configuration | 66" Vanguard Big Block EFI |
Frame | 1.5" x 3.0" x .187" Steel |
Deck Carrier Frame | n/a |
Engine/Transmission Frame | n/a |
Engine Plate | n/a |
Front Axle | n/a |
Front Caster Wheels | Mounted w/ Sealed Ball Bearings |
Front Caster Forks | Fabricated 1/2" Steel |
Operator Platform | n/a |
General | |
Zero-Turn Configuration | 66" Vanguard Big Block EFI |
Seat | Bolstered Grammer Suspension Seat w/ Isolator |
Fuel Capacity | 12 gal. |
Cup Holder | Yes |
Front Tire | 13 x 6.5 - 6 |
Drive Tire | 26 x 12 - 12 |
Productivity | |
Zero-Turn Configuration | 66" Vanguard Big Block EFI |
Acres per Hour | 8.54 |
Dimensions | |
Zero-Turn Configuration | 66" Vanguard Big Block EFI |
Weight | 1775 lbs. |
Height | n/a |
Height w/ ROPS Up | 71.5" |
Height w/ ROPS Folded | 54" |
Length | 85.6" |
Width | n/a |
Width w/ Chute Up | 72" |
Tire Width | 60" |
Dimensions w/ Catcher | |
Zero-Turn Configuration | 66" Vanguard Big Block EFI |
Catcher Type | 3-bag |
Powered/Non-powered | Powered |
Catcher Capacity | 12 bushel |
Mower Length w/ Catcher | 117.0" |
Mower Width w/ Catcher | 76.9" |
Catcher Type | BAC-VAC |
Powered/Non-powered | Powered |
Catcher Capacity | 10 bushel |
Mower Length w/ Catcher | 110.5" |
Mower Width w/ Catcher | 76.9" |