Hustler 54" Rear Discharge Kohler Confidant ZT730
Features
Automatic Park Brake
Auto engages when steering levers are open.
Heavy-Duty Features
Commercial-style decks and commercial-grade frame rails. Up to 60" deck size available.
Powerful Engine Options
Kawasaki or Kohler engine options available.
Large Drive Tires
Large drive tires provide a smoother ride experience. The FasTrak features 22" drive tires.
SmoothTrak™ Steering
Responsive, precise steering control.
Premium Seat
Premium bolstered seat with armrests that provides exceptional comfort.
Specifications
Engine | |
Manufacturer | Kohler |
HP (Per SAE J 1995.) | 23HP |
Displacement | 747cc |
Cooling | Air Cooled |
Air Cleaner | Single Stage |
Engine Warranty | 3 Year |
Drive System | |
Type | Dual Hydrostatic |
Pumps | n/a |
Wheel Motors | n/a |
Hydraulic Lines | n/a |
Hydraulic Cooling | n/a |
Reservoir Capacity | n/a |
Transmission | HydroGear ZT 3100 |
Speed | 8 mph |
Parking Brakes | Patented Automatic |
Decks | |
Cutting Width | 54" |
Cutting Heights | 1.5"-4.5" |
Deck Lift | Foot Operated |
Depth | 5" |
Blades | 3 |
Blade Length | 3 - 18.50" x 2.50" x .20" |
Blade Tip Speed | 18,910 fpm |
Spindles | Aluminum w/ 1.0" Shafts and Sealed Ball Bearings |
Deck Belts | n/a |
Drive | Electric PTO Clutch |
Construction | 10ga. Fabricated |
Spindle Mounts | Reinforced 11ga. |
Impact/Trim Areas | 3/8" x 1" Steel Bar |
Construction | |
Frame | 1.5" x 3" x .125" Steel |
Deck Carrier Frame | n/a |
Engine/Transmission Frame | n/a |
Engine Plate | n/a |
Front Axle | Fabricated w/ Sealed Ball Bearings |
Front Caster Wheels | Heavy-Duty Ball Bearings, Greasable |
Front Caster Forks | Fabricated 3/8" Steel |
Operator Platform | n/a |
General | |
Seat | Custom Bolstered Vinyl w/ Internal Suspension and Armrests |
Fuel Capacity | 5 gal. |
Cup Holder | Yes |
Front Tire | 13 x 6.5 - 6 |
Drive Tire | 22 x 11 - 10 |
Productivity | |
Acres per Hour | 3.48 |
Dimensions | |
Weight | 854 lbs. |
Height | 44.3" |
Height w/ ROPS Up | n/a |
Height w/ ROPS Folded | n/a |
Length | 73.6" |
Width | n/a |
Width w/ Chute Up | 54.85" |
Tire Width | 52" |