Hustler 48" Kawasaki FR691
Features
Welded Steel Deck
Heavy-duty design for unmatched durability. Up to 60" deck size available.
Fabricated Steel Frame
Hustler's heavy-duty fabricated frames are built tough.
SmoothTrak™ Steering
Responsive, precise steering control.
Large Drive Tires
Large drive tires provide a smoother ride experience. The Raptor SD offers 20" drive tires.
Hour Meter
Keeps track of time between service intervals.
Comfortable Seat
Adjustable premium seat with armrests.
Specifications
Engine | |
Manufacturer | Kawasaki FR Series |
HP (Per SAE J 1995.) | 23HP |
Displacement | 726cc |
Cooling | Air Cooled |
Air Cleaner | Single Stage |
Engine Warranty | 3 Year |
Drive System | |
Type | Dual Hydro-static |
Pumps | n/a |
Wheel Motors | n/a |
Hydraulic Lines | n/a |
Hydraulic Cooling | n/a |
Reservoir Capacity | n/a |
Transmission | HydroGear ZT2800 |
Speed | 7.5 mph |
Parking Brakes | Patented Automatic |
Decks | |
Cutting Width | 48" |
Cutting Heights | 1.5"-4.5" |
Deck Lift | Foot Operated |
Depth | 4.5" |
Blades | 3 |
Blade Length | 3 - 16.50" x 2.50" x .20" |
Blade Tip Speed | 18,600 fpm |
Spindles | Aluminum w/ 1.0" Shafts and Double Lip Sealed Ball Bearings |
Deck Belts | n/a |
Drive | Electric PTO Clutch |
Construction | 11ga. Fabricated |
Spindle Mounts | Reinforced 7ga. |
Impact/Trim Areas | 3/8" x 1" Steel Bar |
Construction | |
Frame | 3.25" x 1.5" x .120" Steel |
Deck Carrier Frame | n/a |
Engine/Transmission Frame | n/a |
Engine Plate | n/a |
Front Axle | Fabricated w/ Sealed Ball Bearings |
Front Caster Wheels | Commercial Duty Steel Roller Bearings, greasable |
Front Caster Forks | Fabricated 3/8" Steel |
Operator Platform | n/a |
General | |
Seat | Adjustable premium seat w/ armrests |
Fuel Capacity | 3 gal. |
Cup Holder | Yes |
Front Tire | 13 x 5 - 6 |
Drive Tire | 20 x 8 - 10 |
Productivity | |
Acres per Hour | 2.91 |
Dimensions | |
Weight | 638 lbs. |
Height | 42" |
Height w/ ROPS Up | n/a |
Height w/ ROPS Folded | n/a |
Length | 73" |
Width | n/a |
Width w/ Chute Up | 49" |
Tire Width | 41" |
Dimensions w/ Catcher | |
Catcher Type | 2-bag |
Powered/Non-powered | Non-powered |
Catcher Capacity | 5.4 bushel |
Mower Length w/ Catcher | 91.4" |
Mower Width w/ Catcher | 57.25" |