Hustler 60" Kohler ECV740 EFI
Features
Operator Comfort
Features exceptional operator positioning for all-day comfort.
Ergonomic Controls
Provides less operator fatigue, easy to handle.
Service-Friendly Design
Designed to make maintenance and service simple and easy.
Compact Stance
Small footprint, can go where other machines can't.
Welded Steel Deck
Heavy-duty design for unmatched durability.
Large Drive Tires
Large drive tires provide a smoother ride experience. The Super S offers up to 20" drive tires.
Specifications
Engine | |
Zero-Turn Configuration | 60" Kohler ECV740 EFI |
Manufacturer | Kohler |
HP (Per SAE J 1995.) | 25HP |
Displacement | 603-747cc |
Cooling | Air Cooled |
Air Cleaner | Heavy-Duty Canister |
Engine Warranty | 3 Year |
Drive System | |
Zero-Turn Configuration | 60" Kohler ECV740 EFI |
Type | Dual Hydrostatic |
Pumps | n/a |
Wheel Motors | n/a |
Hydraulic Lines | n/a |
Hydraulic Cooling | n/a |
Reservoir Capacity | n/a |
Transmission | Hydro-Gear 12cc Pump/Parker TL0240 Wheel Motor |
Speed | 9 mph |
Parking Brakes | Hand Operated |
Decks | |
Zero-Turn Configuration | 60" Kohler ECV740 EFI |
Cutting Width | 60" |
Cutting Heights | 1.5"-5.5" |
Deck Lift | Hand Operated |
Depth | 5.5" |
Blades | 3 |
Blade Length | 3 - 20.50" x 2.50" x .20" |
Blade Tip Speed | n/a |
Spindles | Ductile Cast Iron w/ Steel Shafts and Sealed Ball Bearings |
Deck Belts | n/a |
Drive | Electric PTO Clutch |
Construction | 10ga. Fabricated w/ 7ga. Wrappers |
Spindle Mounts | 10ga. w/ 7ga. Doubler |
Impact/Trim Areas | 11ga. Formed Channel w/ Rolled Bottom |
Construction | |
Zero-Turn Configuration | 60" Kohler ECV740 EFI |
Frame | 1.5" x 3" x .188" Steel |
Deck Carrier Frame | n/a |
Engine/Transmission Frame | n/a |
Engine Plate | 7ga. w/ 11 ga. Jackshaft Doubler |
Front Axle | n/a |
Front Caster Wheels | Heavy-Duty Ball Bearings, Greasable |
Front Caster Forks | Fabricated 3/8" Steel |
Operator Platform | 7ga. w/ Embossed Tread Pattern |
General | |
Zero-Turn Configuration | 60" Kohler ECV740 EFI |
Seat | n/a |
Fuel Capacity | 7.3 gal. |
Cup Holder | n/a |
Front Tire | 13 x 5 smooth |
Drive Tire | 20 x 12 - 10 |
Productivity | |
Zero-Turn Configuration | 60" Kohler ECV740 EFI |
Acres per Hour | 4.36 |
Dimensions | |
Zero-Turn Configuration | 60" Kohler ECV740 EFI |
Weight | 1110 lbs. |
Height | 47.8" |
Height w/ ROPS Up | n/a |
Height w/ ROPS Folded | n/a |
Length | 66.5" |
Width | 72.7" |
Width w/ Chute Up | 62.4" |
Tire Width | 49.1" |
Dimensions w/ Catcher | |
Zero-Turn Configuration | 60" Kohler ECV740 EFI |
Catcher Type | Side Catcher |
Powered/Non-powered | Non-powered |
Catcher Capacity | 3.5 bushel |
Mower Length w/ Catcher | 66.5" |
Mower Width w/ Catcher | 80" |