Land Pride 3P600
Features
Features | Benefits |
Category l & ll hitch | Easy 3-point mounting on various types of tractors |
Choice of 2x13 Single Press Wheels or 3x13 Center Rib Press Wheels |
Press wheel options allow tailoring to various soil conditions. |
2 bu/ft. Box Capacity | Larger box reduces downtime / more acres per fill. |
1 3/4" Fluted Seed Cups with Powdered metal flutes |
Delivers outstanding accuracy. |
4 Speed Gearbox for various seed rates |
Makes seed rates changes quick and painless. |
Heavy Duty Coil Springs for down pressure on press wheels |
Gives you the range from 90 to 180 lbs. of consistent down pressure. |
T-Handle Opener Depth Adjustment | Provides 18 different positions for accurate depth. |
Specifications
Drill Model | 3P600 | |
Row Count | 9 | 11 |
Row Spacing | 7.5 in. (19.1 cm) | 6.0 In. (15.2cm) |
Swath | 67.5 in. (171.5 cm) | |
Transport Width | 74.1 in. (188 cm) | |
Length | 57 in. (145 cm) | |
Working Height | 61 in. (155 cm) | |
Weight, Maximum, Empty¹ | 1466 lbs. (665 kg) | 1586 lbs (720kg) |
Weight, Maximum, Full | 2270 lbs. (1030 kg) | 2390 lbs (1090kg) |
Main Seed Box Capacity | 12 bu. (420 liters) | |
Native Grass Box Capacity | 1 bu. (42 liters) | |
Small Seeds Box Capacity | 1 bu. (51 litre) | |
Seed Box Agitator | Optional in Main Seed box | |
Min. Tractor HP Req.² | 40 hp (30 kW) | |
Hitch Type | Category I & II | |
Tire Size | 5.70L x 8 Lug Type | |
Operating Depth | 0 to 3.5 in. (0 to 8.9 cm) | |
1. See "Transporting" topic for typical weights of various configurations. | ||
2. Power requirements vary significantly with conditions and practices. |